Announcements
Date | Category | Announcement |
---|---|---|
8/10 | Exams | Check Piazza for all information on the final, including which location to go to (dependent on which section you are Tele-BEARS offically enrolled in), what notes you can bring to the exam, and how to tell us about an exam time conflict. You must take the final to pass the class. |
Calendar
Week | Date | Lecture | Readings | Labs | Due |
---|---|---|---|---|---|
1 | Mon 6/20 | Welcome to CS61BL | Course Info page, HFJ Ch 1, Ch 2 | Lab 1: Git & Intro to Java | |
Tue 6/21 | HFJ Ch 3 to pg 59, 4 to pg 80, 9, pg 287-289 | Lab 2: Primitives & References | |||
Thu 6/23 | HFJ Ch 3 (rest of chapter), 4 (rest), 5, Appendix B2 | Lab 3: Conditionals, Loops, Arrays | Project 1 (due 7/2 noon) | ||
Fri 6/24 | HFJ Ch 8, 9, 10 (to pg 285) | Lab 4: OOP & Scope | |||
2 | Mon 6/27 | Encapsulation & Asymptotics | DSA Ch 3.2 | Lab 5: Linked Lists I | |
Tue 6/28 | DSA Ch 3.3 | Lab 6: Linked Lists II | |||
Thu 6/30 | Lab 7: Asymptotic Analysis | ||||
Fri 7/1 | DSA Ch 4 | Lab 8: Exceptions, Invariants, Testing | |||
3 | Mon 7/4 | Generics, Collections, HoF, Streams, Review | Academic Holiday | ||
Tue 7/5 | HFJ Ch 11 | Midterm 1 Review | Midterm 1 (7/6, 7-9 PM) | ||
Thu 7/7 | HFJ Ch 16 | Lab 9: Collections, Interfaces, Abstract Classes | |||
Fri 7/8 | HFJ Ch 16, DSA Ch 6 | Lab 10: Iterators, Generics | |||
4 | Mon 7/11 | Trees, Hashing | HFJ Ch 16 | Lab 11: Equality, Comparison, and Java 8 | Project 2 (due 7/23 noon) |
Tue 7/12 | Lab 12: Trees I | ||||
Thu 7/14 | DSA Ch 8 | Lab 13: Trees II | |||
Fri 7/15 | DSA Ch 11.1 | Lab 14: Binary Search Trees | |||
5 | Mon 7/18 | Balanced Search Trees, Priority Queues | DSA Ch 10, Jonathan's notes | Lab 15: Hashing I | |
Tue 7/19 | Jonathan's notes | Lab 16: Hashing II | |||
Thu 7/21 | Project 2 Work Day | ||||
Fri 7/22 | Project 2 Work Day | ||||
6 | Mon 7/25 | Graphs, MT2 Review | DSA Ch 11.5-6 | Lab 17: Balanced Search Trees | |
Tue 7/26 | Midterm 2 Review | Midterm 2 (7/27, 7-9 PM) | |||
Thu 7/28 | DSA Ch 9.1-9.3, Jonathan's notes | Lab 18: Heaps, Priority Queues | Project 3 (due 8/6 noon) | ||
Fri 7/29 | DSA Ch 5, 14.1-3 | Lab 19: Graphs | |||
7 | Mon 8/1 | Sorts | DSA Ch 14.5-6 | Lab 20: Graph Algorithms | |
Tue 8/2 | Jonathan's notes 1 and 2 | Lab 21: Comparison-Based Sorts | |||
Thu 8/4 | Jonathan's notes 1 and 2 | Lab 22: Counting-Based Sorts | |||
Fri 8/5 | Project 3 Work Day | ||||
8 | Mon 8/8 | Review | DSA 14.7 | Lab 23: Disjoint Sets & Kruskal's Algorithm | |
Tue 8/9 | Lab 24: Regex | ||||
Thu 8/11 | Final Review | Final Exam (8/12, 2-5 PM) |
Lab Schedule
All labs meet on Monday, Tuesday, Thursday, and Friday. (Lectures are on Wednesday.)
Lab Section | Location | Time | Teaching Assistant |
---|---|---|---|
101 | 275 Soda | 8am - 11am | Wan Fung Chui |
102 | 275 Soda | 11am - 2pm | Brijen Thananjeyan |
103 | 275 Soda | 2pm - 5pm | Daniel Nguyen |
104 | 275 Soda | 5pm - 8pm | Kevin Lin |
105 | 273 Soda | 9am - 12pm | Matt Mussomele |
106 | 273 Soda | 12pm - 3pm | Antares Chen |
107 | 273 Soda | 3pm - 6pm | Maurice Lee |
108 | 273 Soda | 6pm - 9pm | Giulio Zhou |
109 | 330 Soda | 3pm - 6pm | Aidan Clark |