Calendar
Week | Date | Lecture Topic | Readings | Labs | Assignments Due | Exams |
---|---|---|---|---|---|---|
1 | Mon 6/22 | Welcome, Box-and-pointer diagrams | HFJ Ch 1, Ch 2 Course Info Page |
Lab 1: Welcome to Java | Midterm 1:Fri 7/10,7-9PM145/155 Dwinelle | |
Tues 6/23 | HFJ Ch 3, 4, 9 (except 250-255) |
Lab 2: Loops and Conditionals | ||||
Thurs 6/25 | HFJ Ch 5 | Lab 3: Objects | Lab 1, Lab 2 | |||
Fri 6/26 | HFJ 273-287, 292-293 | Lab 4: Arrays, Testing | ||||
2 | Mon 6/29 | Polymorphism, Iterators | HFJ Ch 7, 8 Appendix B.2, B.7 |
Lab 5: Collections | Lab 3, Lab 4 | |
Tues 6/30 | HFJ 250-255, Ch 11 Appendix B.4 |
Lab 6: Inheritance | ||||
Thurs 7/2 | HFJ Ch 10 539-545, 548, 568-575 |
Lab 7: Exceptions and Invariants | Lab 5, Lab 6 | |||
Fri 7/3 | Academic Holiday | |||||
3 | Mon 7/6 | Debugging, Big O, Lists | DSA Ch 4 | Lab 8: Iterators, Generics | Lab 7 | |
Tues 7/7 | DSA Ch 6 | Lab 9: Linked Lists, Runtime | Project 1: Checkers 61BL | |||
Thurs 7/9 | Lab 10: More Linked Lists | Lab 8, Lab 9 | ||||
4 | Mon 7/13 | ADTs, Hashing, Proj2 Intro | DSA Ch 9 | Lab 11: Linked Lists 3 | Lab 10 | Midterm 2:Fri 7/31,7-9PM145/155 Dwinelle |
Tues 7/14 | Lab 12: Hashing 1 | |||||
Thurs 7/16 | DSA Ch 7 | Lab 13: Hashing 2 | Lab 11, Lab 12 | |||
Fri 7/17 | Lab 14: Trees 1 | Project 2 Checkpoint 1 | ||||
5 | Mon 7/20 | All About Trees | DSA Ch 10.1 | Lab 15: Trees 2 | Lab 13, Lab 14 | |
Tues 7/21 | Lab 16: BSTs | |||||
Thurs 7/23 | Project 2 Work Day | Lab 15, Lab 16, Project 2 Checkpoint 2 | ||||
Fri 7/24 | DSA Ch 10.2-10.5 | Lab 17: TreeMap | ||||
6 | Mon 7/27 | Graphs and Priority Queues | DSA Ch 8 | Lab 18: Balanced Search Trees | Lab 17, Project 2: Gitlet | |
Tues 7/28 | DSA Ch 13.1-13.5 | Lab 19: Priority Queues and Heaps | ||||
Thurs 7/30 | DSA Ch 13.5 | Lab 20: Graphs | Lab 18, Lab 19 | |||
7 | Mon 8/3 | Algorithms Case Study: Sorting | DSA Ch 11.1, 11.2 | Lab 21: Graph Algorithms and Applications | Lab 20 | Final:Fri 8/14,3-6PM1 Pimentel |
Tues 8/4 | DSA Ch 11.3, 11.5 | Lab 22: Comparison-based Sorts | ||||
Thurs 8/6 | Project 3 Work Day | Lab 21, Lab 22, Project 3 Checkpoint | ||||
Fri 8/7 | Lab 23: Counting Sorts | |||||
8 | Mon 8/10 | Review, Additional Data Structure Tradeoffs | TBD | Optional Lab 1: Regex | Lab 23 | |
Tues 8/11 | TBD | Optional Lab 2: Additional Java | Project 3: Sliding Block Puzzles | |||
Thurs 8/13 | TBD | Optional Lab 3: Additional Data Structures | Optional Lab 2 | |||
Fri 8/14 | Optional Lab 3 |
Lab Schedule
All labs meet on Monday, Tuesday, Thursday, and Friday.
Lab Section Number | Location | Time | Teaching Assistant |
---|---|---|---|
101 | 275 Soda | 8am - 11am | Amit Akula |
102 | 275 Soda | 11am - 2pm | Ross Teixeira |
103 | 275 Soda | 2pm - 5pm | Rudy Laprade |
104 | 275 Soda | 5pm - 8pm | Amruta Yelamanchili |
105 | 273 Soda | 9am - 12pm | Yeseon Lee |
106 | 273 Soda | 12pm - 3pm | Armani Ferrante |
107 | 273 Soda | 3pm - 6pm | Daniel Nguyen |
108 | 273 Soda | 6pm - 9pm | Alice Sheng |
109 | 330 Soda | 8am - 11am | Gilbert Ghang |